Fee Structures
Grade |
Tution Fee |
Term Fee |
CASP |
---|---|---|---|
Nursery |
42000 | 6000 | 16000 |
Jr Kg | 45000 | 6000 | 16000 |
Sr Kg | 45000 | 6000 | 16000 |
Grade 1 | 65000 | 6000 | 18000 |
Grade 2 | 65000 | 6000 | 18000 |
Grade 3 | 68000 | 6000 |
18000 |
Grade 4 | 68000 | 6000 | 18000 |
Grade 5 | 68000 | 6000 | 18000 |
Grade 6 | 72000 | 6000 | 18000 |
Grade 7 | 72000 | 6000 | 18000 |
Grade 8 | 72000 | 6000 | 18000 |
Grade 9 | 74000 | 6000 | 18000 |
Grade 10 | 74000 | 6000 | 18000 |
Note: One time Admission is Applicable
Application Fees is additional (999/-)
Admission Open
Admission is based on a student’s academic promise and personal qualities. The School is committed to maintaining racial, ethnic, religious, socio-economic and geographic diversity in its student body.